Logo
Notices eProcurement System Government of Haryana
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Apr-2024 10:50 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [APHtubesforboiler] [APHtubesforboiler][2024_HBC_371490_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
2. 19-Apr-2024 10:25 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [nutsbolts] [nutsbolts][2024_HBC_371488_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
3. 19-Apr-2024 10:30 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [saleofmolasses] [saleofmolasses][2024_HBC_371489_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
4. 19-Apr-2024 11:10 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [weldingelectrode] [weldingelectrode][2024_HBC_371491_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
5. 19-Apr-2024 10:00 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [ballbearing] [ballbearing][2024_HBC_371483_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
6. 19-Apr-2024 10:00 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [chainspares] [chainspares][2024_HBC_371484_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
7. 19-Apr-2024 10:00 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [deshellingreshellingofrollers] [deshellingreshellingofrollers][2024_HBC_371485_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
8. 19-Apr-2024 10:10 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [commisioningofstackheight30mtr] [comissioningstackheight30mtr][2024_HBC_371486_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
9. 19-Apr-2024 10:15 AM 27-Apr-2024 09:00 AM 27-Apr-2024 09:30 AM [insurancepolicynew] [insurancepolicynew][2024_HBC_371487_1] Haryana Board Corporation||Haryana SugarFed||Karnal Coop. Sugar Mill
10. 15-Mar-2024 05:00 PM 27-Apr-2024 03:00 PM 29-Apr-2024 03:00 PM [Augmentation of 220 kV substation Fatehabad from 3x100 MVA, 220/132 kV plus 1x20/25 MVA, 132/33 kV plus 1x10/16 MVA, 132/11 kV T/Fs to (2x100 plus 1x160) MVA, 220/132 kV plus 1x40/50 MVA, 132/33 kV plus 1x10/16 MVA, 132/11 kV T/Fs in FY 2023-24.] [20249F30D264 A301 4554 8641 FA1A01A73A0D967HVP][2024_HBC_369203_1] Haryana Board Corporation||HVPNL||CE TS Hisar||XEN TS Hisar
Visitor No:2653447
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Haryana